Michael FiellaAge: 70 years1831–1901
- Name
- Michael Fiella
- Given names
- Michael
- Surname
- Fiella
Birth | September 13, 1831 39 30 Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death of a maternal grandfather | Michael Rosenblatt January 4, 1832 (Age 3 months) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death of a maternal grandmother | Susanna Passek March 13, 1848 (Age 16 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage | Maria Kosmala — View this family November 5, 1856 (Age 25 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a son #1 | Gottlieb Fiella October 8, 1859 (Age 28 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death of a mother | Susanna Barbara Rosenblatt November 19, 1860 (Age 29 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death of a father | Daniel Fiella June 26, 1876 (Age 44 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death of a brother | Daniel Fiella February 18, 1882 (Age 50 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage of a child | Gottlieb Fiella — Susanna Wloka — View this family October 23, 1886 (Age 55 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death | November 3, 1901 (Age 70 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Family with parents |
father |
Daniel Fiella Birth: June 2, 1792 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: June 26, 1876 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
mother |
Susanna Barbara Rosenblatt Birth: April 10, 1801 31 25 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: November 19, 1860 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
Marriage: November 25, 1821 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
|
6 years elder brother |
Daniel Fiella Birth: 1827 34 25 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: February 18, 1882 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
5 years himself |
Michael Fiella Birth: September 13, 1831 39 30 — Kreuzburg, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: November 3, 1901 |
Family with Maria Kosmala |
himself |
Michael Fiella Birth: September 13, 1831 39 30 — Kreuzburg, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: November 3, 1901 |
wife |
Maria Kosmala Birth: August 15, 1829 — Kreuzburg, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: July 4, 1913 |
Marriage: November 5, 1856 — Kreuzburg, Kreis Kreuzburg, Provinz Schlesien, Preußen |
|
3 years son |
Gottlieb Fiella Birth: October 8, 1859 28 30 Death: September 10, 1913 |
Birth | Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage | Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death | Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |