Daniel FiellaAge: 55 years1827–1882
- Name
- Daniel Fiella
- Given names
- Daniel
- Surname
- Fiella
Birth | 1827 34 25 Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage | Maria Passek — View this family yes |
Birth of a daughter #1 | Rosina Eva Fiella Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a brother | Michael Fiella September 13, 1831 (Age 4 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death of a maternal grandfather | Michael Rosenblatt January 4, 1832 (Age 5 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death of a maternal grandmother | Susanna Passek March 13, 1848 (Age 21 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage of a sibling | Michael Fiella — Maria Kosmala — View this family November 5, 1856 (Age 29 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death of a mother | Susanna Barbara Rosenblatt November 19, 1860 (Age 33 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a daughter #2 | Susanna Pauline Fiella October 21, 1862 (Age 35 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a daughter #3 | Marie Fiella 1865 (Age 38 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a daughter #4 | Johanna Fiella 1869 (Age 42 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a son #5 | Daniel Michael Fiella August 4, 1870 (Age 43 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death of a father | Daniel Fiella June 26, 1876 (Age 49 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death of a daughter | Johanna Fiella September 26, 1877 (Age 50 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death of a daughter | Marie Fiella October 3, 1877 (Age 50 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death of a daughter | Rosina Eva Fiella October 7, 1877 (Age 50 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death | February 18, 1882 (Age 55 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Family with parents |
father |
Daniel Fiella Birth: June 2, 1792 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: June 26, 1876 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
mother |
Susanna Barbara Rosenblatt Birth: April 10, 1801 31 25 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: November 19, 1860 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
Marriage: November 25, 1821 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
|
6 years himself |
Daniel Fiella Birth: 1827 34 25 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: February 18, 1882 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
5 years younger brother |
Michael Fiella Birth: September 13, 1831 39 30 — Kreuzburg, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: November 3, 1901 |
Family with Maria Passek |
himself |
Daniel Fiella Birth: 1827 34 25 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: February 18, 1882 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
wife |
Maria Passek Birth: May 3, 1844 — Rosenberg, Kreis Rosenberg, Provinz Schlesien, Preußen Death: |
Marriage: — |
|
daughter |
Susanna Pauline Fiella Birth: October 21, 1862 35 18 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: |
3 years daughter |
Marie Fiella Birth: 1865 38 20 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: October 3, 1877 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
5 years daughter |
Johanna Fiella Birth: 1869 42 24 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: September 26, 1877 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
19 months son |
Daniel Michael Fiella Birth: August 4, 1870 43 26 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich Death: |
daughter |
Rosina Eva Fiella Birth: Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich Death: October 7, 1877 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
Birth | Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death | Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |