Susanna Barbara RosenblattAge: 59 years1801–1860
- Name
- Susanna Barbara Rosenblatt
- Given names
- Susanna Barbara
- Surname
- Rosenblatt
- Married name
- Susanna Barbara Fiella
Birth | April 10, 1801 31 25 Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a sister | Anna Rosenblatt March 3, 1807 (Age 5 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a sister | Barbara Rosenblatt February 14, 1810 (Age 8 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage of parents | Michael Rosenblatt — Susanna Passek — View this family November 17, 1811 (Age 10 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien Source: Ahnen-Liste Verena Zausch |
Birth of a sister | Beate Rosenblatt 1813 (Age 11 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a brother | Gottlieb Rosenblatt April 7, 1814 (Age 12 years) Source: Ahnen-Liste Verena Zausch |
Birth of a brother | Gottlieb Rosenblatt April 7, 1814 (Age 12 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a sister | Rosina Beate Rosenblatt September 3, 1816 (Age 15 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a brother | Adam Rosenblatt September 16, 1820 (Age 19 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage | Daniel Fiella — View this family November 25, 1821 (Age 20 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage of a sibling | Johann Rosenblatt — Anna Lipinsky — View this family January 29, 1822 (Age 20 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a son #1 | Daniel Fiella 1827 (Age 25 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a son #2 | Michael Fiella September 13, 1831 (Age 30 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death of a father | Michael Rosenblatt January 4, 1832 (Age 30 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage of a sibling | Michael Potempa — Rosina Beate Rosenblatt — View this family January 9, 1839 (Age 37 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage of a sibling | Gottlieb Rosenblatt — Eva Rosina Kabitz — View this family October 29, 1839 (Age 38 years) Source: Ahnen-Liste Verena Zausch |
Death of a mother | Susanna Passek March 13, 1848 (Age 46 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage of a child | Michael Fiella — Maria Kosmala — View this family November 5, 1856 (Age 55 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage of a sibling | Johann Meister — Beate Rosenblatt — View this family May 29, 1858 (Age 57 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a grandson #1 | Gottlieb Fiella October 8, 1859 (Age 58 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death | November 19, 1860 (Age 59 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Family with parents |
father |
Michael Rosenblatt Birth: November 10, 1769 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: January 4, 1832 — Kreuzburg Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
mother |
Susanna Passek Birth: July 13, 1775 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: March 13, 1848 — Kreuzburg Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
Marriage: November 17, 1811 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
|
-15 years elder brother |
Johann Rosenblatt Birth: June 30, 1796 26 20 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: March 15, 1862 — Schloß Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
5 years herself |
Susanna Barbara Rosenblatt Birth: April 10, 1801 31 25 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: November 19, 1860 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
6 years younger sister |
Anna Rosenblatt Birth: March 3, 1807 37 31 Death: |
3 years younger sister |
Barbara Rosenblatt Birth: February 14, 1810 40 34 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: October 12, 1875 — Benjaminsthal, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
4 years younger sister |
Beate Rosenblatt Birth: 1813 43 37 Death: |
15 months younger brother |
Gottlieb Rosenblatt Birth: April 7, 1814 44 38 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: July 23, 1873 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
2 years younger sister |
Rosina Beate Rosenblatt Birth: September 3, 1816 46 41 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: September 19, 1883 — Alt Tschapel, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
4 years younger brother |
Adam Rosenblatt Birth: September 16, 1820 50 45 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: June 18, 1901 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
Family with Daniel Fiella |
husband |
Daniel Fiella Birth: June 2, 1792 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: June 26, 1876 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
herself |
Susanna Barbara Rosenblatt Birth: April 10, 1801 31 25 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: November 19, 1860 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
Marriage: November 25, 1821 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
|
6 years son |
Daniel Fiella Birth: 1827 34 25 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: February 18, 1882 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
5 years son |
Michael Fiella Birth: September 13, 1831 39 30 — Kreuzburg, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: November 3, 1901 |
Birth | Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage | Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Death | Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |