Michael RosenblattAge: 62 years1769–1832
- Name
- Michael Rosenblatt
- Given names
- Michael
- Surname
- Rosenblatt
Birth | November 10, 1769 Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a son #1 | Johann Rosenblatt June 30, 1796 (Age 26 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a daughter #2 | Susanna Barbara Rosenblatt April 10, 1801 (Age 31 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a daughter #3 | Anna Rosenblatt March 3, 1807 (Age 37 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a daughter #4 | Barbara Rosenblatt February 14, 1810 (Age 40 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage | Susanna Passek — View this family November 17, 1811 (Age 42 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien Source: Ahnen-Liste Verena Zausch |
Birth of a daughter #5 | Beate Rosenblatt 1813 (Age 43 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a son #6 | Gottlieb Rosenblatt April 7, 1814 (Age 44 years) Source: Ahnen-Liste Verena Zausch |
Birth of a son #7 | Gottlieb Rosenblatt April 7, 1814 (Age 44 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a daughter #8 | Rosina Beate Rosenblatt September 3, 1816 (Age 46 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a son #9 | Adam Rosenblatt September 16, 1820 (Age 50 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage of a child | Daniel Fiella — Susanna Barbara Rosenblatt — View this family November 25, 1821 (Age 52 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage of a child | Johann Rosenblatt — Anna Lipinsky — View this family January 29, 1822 (Age 52 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a grandson #1 | Daniel Fiella 1827 (Age 57 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Birth of a grandson #2 | Michael Fiella September 13, 1831 (Age 61 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Occupation | Bauer yesSource: Ahnen-Liste Verena Zausch |
Death | January 4, 1832 (Age 62 years) Source: Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Family with parents |
father |
Michael Rosenblatt Birth: Death: |
mother |
Maria Polakin Birth: Death: |
Marriage: — |
|
himself |
Michael Rosenblatt Birth: November 10, 1769 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: January 4, 1832 — Kreuzburg Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
Family with Susanna Passek |
himself |
Michael Rosenblatt Birth: November 10, 1769 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: January 4, 1832 — Kreuzburg Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
wife |
Susanna Passek Birth: July 13, 1775 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: March 13, 1848 — Kreuzburg Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
Marriage: November 17, 1811 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
|
-15 years son |
Johann Rosenblatt Birth: June 30, 1796 26 20 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: March 15, 1862 — Schloß Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
5 years daughter |
Susanna Barbara Rosenblatt Birth: April 10, 1801 31 25 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: November 19, 1860 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen |
6 years daughter |
Anna Rosenblatt Birth: March 3, 1807 37 31 Death: |
3 years daughter |
Barbara Rosenblatt Birth: February 14, 1810 40 34 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: October 12, 1875 — Benjaminsthal, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
4 years daughter |
Beate Rosenblatt Birth: 1813 43 37 Death: |
15 months son |
Gottlieb Rosenblatt Birth: April 7, 1814 44 38 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: July 23, 1873 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
2 years daughter |
Rosina Beate Rosenblatt Birth: September 3, 1816 46 41 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: September 19, 1883 — Alt Tschapel, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
4 years son |
Adam Rosenblatt Birth: September 16, 1820 50 45 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen Death: June 18, 1901 — Nieder Ellguth, Kreis Kreuzburg, Provinz Schlesien, Preußen, Deutsches Reich |
Birth | Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage | Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Marriage | Ahnen-Liste Verena Zausch |
Occupation | Ahnen-Liste Verena Zausch |
Death | Mails von Sebastian Wagenknecht Publication: Übernahme von seinen Daten, Grundlage bilden teilweise wiederum Daten von Renata Nelson aus Australien |
Note | Ahnen-Liste Verena Zausch |
Note | Entspricht eventuell http://gedbas.genealogy.net/datenblatt.jsp?nr=1011724817 |