Skill | Stage | 86 | 155 | 224 |
ma.me.sp.summoning |
1 |
0 to 121: 0%
224 to unlimited: 95%
195 to 223: 85%
171 to 194: 75%
156 to 170: 65%
149 to 155: 55%
142 to 148: 45%
138 to 141: 35%
131 to 137: 25%
125 to 130: 15%
122 to 124: 5%
|
ma.me.me.charming |
2 |
0 to 91: 0%
194 to unlimited: 95%
165 to 193: 85%
141 to 164: 75%
126 to 140: 65%
119 to 125: 55%
112 to 118: 45%
108 to 111: 35%
101 to 107: 25%
95 to 100: 15%
92 to 94: 5%
|
ma.me.ph.chanting |
3 |
0 to 111: 0%
214 to unlimited: 95%
185 to 213: 85%
161 to 184: 75%
146 to 160: 65%
139 to 145: 55%
132 to 138: 45%
128 to 131: 35%
121 to 127: 25%
115 to 120: 15%
112 to 114: 5%
|
ma.me.ph.binding |
4 |
0 to 101: 0%
204 to unlimited: 95%
175 to 203: 85%
151 to 174: 75%
136 to 150: 65%
129 to 135: 55%
122 to 128: 45%
118 to 121: 35%
111 to 117: 25%
105 to 110: 15%
102 to 104: 5%
|
ma.me.me.cursing |
5 |
0 to 86: 0%
189 to unlimited: 95%
160 to 188: 85%
136 to 159: 75%
121 to 135: 65%
114 to 120: 55%
107 to 113: 45%
103 to 106: 35%
96 to 102: 25%
90 to 95: 15%
87 to 89: 5%
|